Lotto

Draw will take place every Wednesday (Thursday in the winter months) at approximately 10pm at the GTTA Centre.  Prize will be divided equally if more than one winner.

If the jackpot is not won, the prize fund will increase by £100 per week to a maximum amount of £1000, separate numbers will be redrawn for the £1000 each week until there is a winner (this draw will run alongside the main draw).   In any matters of doubt the GTTA committee decision will be final. 

Weekly Draws

07-03-2024     £1000 03   07   16 No winner

07-03-2024     £300 08   12   14 Martin Henry

29-02-2024     £1000 14   16   17 No winner

29-02-2024     £200 01   16   20 No winner

22-02-2024     £1000 06   10   12 No winner

22-02-2024     £100 08   14   15 No winner

15-02-2024     £1000 05   06   11 No winner

15-02-2024     £300 02   14   17 Adrian Le Pelley

08-02-2024     £1000 02   13   19 No winner

08-02-2024     £200 01   10   13 No winner

01-02-2024     £1000 06   11   20 No winner

01-02-2024     £100 06   08   11 No winner

25-01-2024     £1000 04   15   20 No winner

25-01-2024     £100 02   07   17 Eileen Tough

18-01-2024     £1000 09   13   16 No winner

11-01-2024     £900 01   13   19 No winner

04-01-2024     £800 03   12   15 No winner

28-12-2023     £700 01   03   20 No winner

21-12-2023     £600 12   13   14 No winner

14-12-2023     £500 05   13   14 No winner

07-12-2023     £400 08   09   18 No winner

30-11-2023     £300 05   16   19 No winner

23-11-2023     £200 01   13   17 No winner

16-11-2023     £100 03   06   19 No winner

09-11-2023     £200 04   11   14 Ian Le Page

02-11-2023     £100 09   13   16 No winner

26-10-2023     £200 04   06   07 John Renouf

19-10-2023     £100 10   12   20 No winner

12-10-2023     £300 02   03   06 Lesley Bourgaize

05-10-2023     £200 01   06   08 No winner

28-09-2023     £100 01   16   19 No winner

21-09-2023     £600 07   09   19 Lionel Jones

14-09-2023     £500 01   04   12 No winner

07-09-2023     £400 02   14   18 No winner

30-08-2023     £300 02   06   11 No winner

23-08-2023     £200 03   11   18 No winner

16-08-2023     £100 02   04   14 No winner

09-08-2023     £400 08   15   19 Margaret Herquin

02-08-2023     £300 12   14   15 No winner

26-07-2023     £200 04   05   09 No winner

19-07-2023     £100 11   15   19 No winner

12-07-2023     £1000 02   12   14 K Tucknott

05-07-2023     £900 06   08   17 No winner

28-06-2023     £700 05   08   19 No winner

21-06-2023     £700 03   14   15 No winner

14-06-2023     £600 05   06   14 No winner

07-06-2023     £500 16   18   20 No winner

01-06-2023     £400 10   11   16 No winner

24-05-2023     £300 02   05   07 No winner

17-05-2023     £200 03   08   19 No winner

10-05-2023     £100 03   08   18 No winner

03-05-2023     £100 02   07   15 Les Quesnel

27-04-2023     £100 01   02   07 Guernsey Rabbit & Cavy Club

20-04-2023     £600 07   19   20 Val Le Messurier

13-04-2023     £500 01   12   16 No winner

06-04-2023     £400 01   10   18 No winner

30-03-2023     £300 04   06   17 No winner

23-03-2023     £200 04   09   15 No winner

16-03-2023     £100 03   04   14 No winner

09-03-2023     £200 10   15   18 Bill Barker

02-03-2023     £100 08   09   11 No winner

23-02-2023     £500 04   12   14 Christine Webb

16-02-2023     £400 05   12   19 No winner

09-02-2023     £300 15   16   20 No winner   

02-02-2023     £200 04   06   17 No winner   

26-01-2023     £100 05   07   10 No winner  

19-01-2023     £200 02   12   14 Ken Tucknott

12-01-2023     £100 07   11   16 No winner  

05-01-2023     £1000 02   04   12 Tim Casey

05-01-2023     £200 03   05   10 Kimble


Full Lotto History