Channel Island Champions - April 2013 Full Results | Men's Singles - Garry Dodd | Women's Singles - Alice Loveridge | Men's Doubles - Garry Dodd & Josh Butler | Women's Doubles - Dawn Morgan & Kay Chivers
| Mixed Doubles - Garry Dodd & Dawn Morgan | Veteran Singles - Mark Pipet | Women's Veteran Singles - Dawn Morgan
| Veteran Doubles - Mark Pipet & Phil Hunkin | Over 50 Singles - Eugene Ellis | Over 60 Singles - Bruce Gallichan
| Over 70 Singles - Ian Fitchet | Under 21 Singles - Hugo Tupper
| Under 18 Men's Singles - Hugo Tupper | Under 18 Women's Singles - Kelsey le Maistre | Under 18 Doubles - Josh Stacey & Lawrence Stacey
| Under 15 Boy's Singles - Jordan Wykes | Under 15 Girl's Singles - Chloe Le Tissier | Under 13 Singles - Ben Foss
| Under 11 Singles - Luc Miller
|
Channel Island Team Events - April 2013 Full Results | Winner | Score | Dean Trophy - Under 11 | Jersey | 9-1 | Le Masurier Trophy - Under 13 | Draw | 5-5 | Continental Trophy - Under 15 | Draw | 5-5 | Linscott Trophy - Under 18 Boys | Jersey | 8-2 | Rosemary Trophy - Under 18 Girls | Jersey | 6-4 | Britannic Trophy - Under 21 | Guernsey | 7-3 | Green Trophy - Men | Jersey | 6-4 | Margaret Trophy - Women | Guernsey | 8-2 | Veterans Trophy - Over 40 | Draw | 5-5 | Lombard CI Trophy - Over 50 | Jersey | 7-3 | Past Masters Trophy - Over 60 | Jersey | 6-4 | Horace Mallett Memorial Aggregate Trophy | Jersey | 62-48 |
|
|